As part of the acquisition of American Stock Exchange (Amex) by NYSE Euronext, the Amex equities business has been rebranded NYSE Alternext. NYSE Alternext will list and trade all Amex listed equities and closed-end funds, and is positioned to be the premiere market for listing and trading of small and micro cap securities. We have made significant progress in implementing changes associated with transforming the Amex equities trading business into NYSE Alternext. Today marks another important milestone in that evolution as we announce our new Transaction Fees
Highlights of the New Transaction Fees
| Table 1: Transaction Fees for NYSE Alternext (Effective December 1, 2008) |
||
|---|---|---|
| Stock Price of $1 or Above | Rate Per Share | |
| Credit when adding liquidity (all displayed and non-displayed order types) | ($0.0015) | |
| Charge when taking liquidity | $0.0025 | |
| For at-the-opening or at-the-opening-only orders | No Charge | |
| Charge for market at-the-close and limit at-the-close orders | $0.0005 | |
| Charge for all odd lot transactions (including the odd lot portions of partial round lots) | $0.0010 | |
| For agency transactions of 10,000 shares or more between floor brokers in the crowd or when a member has customers orders to buy and sell in same security | No Charge | |
| Charge for agency cross trades under 10,000 shares | $0.0005 | |
| For NYSE Crossing Session I (single stocks) and II (portfolios) | No Charge | |
| Routing fee (except floor brokers) | $0.0030 | |
| Routing fee (floor brokers) | $0.0029 | |
| Stock Price Below $1 | Rate Per Share | |
| When adding liquidity | No Charge | |
| Charge when taking liquidity | 0.25% of total dollar value of the transaction | |
| Routing fee | 0.30% of total dollar value of the transaction | |
| Charge for market at-the-close and limit at-the-close orders | Lesser of $0.0005 per share and 0.25% of total dollar value of the transaction | |
Category: NYSE Amex
Categories
| Connectivity (27 entries) | ||
| NYSE Amex (20 entries) | ||
| Operations (84 entries) | ||
| Product News (43 entries) | ||
| Securities (43 entries) | ||
| Traders (16 entries) | ||
| Trading Floor (5 entries) |